<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wildframe</title>
	<link>http://www.wildframe.net</link>
	<description>Photo-biographical blog-d'jour featuring my own blend of news and views on photography.</description>
	<pubDate>Sun, 24 Feb 2008 00:46:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Self-portrait #2</title>
		<link>http://www.wildframe.net/2008/02/02/1005/</link>
		<comments>http://www.wildframe.net/2008/02/02/1005/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 06:05:54 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Gallery Item]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2008/02/02/1005/</guid>
		<description><![CDATA[Unprinted colour photo titled Self-portrait #2 depicting myself (John Mackay) and my Shen-hao HZX 4X5-IIA Field Camera with Rodenstock 90mm Grandagon N lens. 
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://www.wildframe.net/images/self_portrait_02_lge.jpg" title="Self-portrait #2 by John Mackay"><img class="thinborderfloatsml" src="http://www.wildframe.net/images/self_portrait_02_sml.jpg" alt="Photo: John Mackay - Self Portrait #2" align ="right" title="View Larger" hspace="5" vspace="0" width="107" height="160" /></a>Unprinted colour photo titled <strong><em>Self-portrait #2</em></strong> depicting myself (John Mackay) and my Shen-hao HZX 4X5-IIA Field Camera with Rodenstock 90mm Grandagon N lens. <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2008/02/02/1005/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paperbark Impression #1</title>
		<link>http://www.wildframe.net/2007/08/12/1004/</link>
		<comments>http://www.wildframe.net/2007/08/12/1004/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 02:16:06 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/08/12/1004/</guid>
		<description><![CDATA[Unprinted colour photo titled Paperbark Impression #1 depicting paperbark trees of Horseshoe Bay Lagoon, Magnetic Island. Photographed Fujifilm FinePix S2 Pro DSLR, Nikkor 70-210mm f/4-5.6 AF-D lens @ f/11 1/6sec in vertical pan.
 
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://www.wildframe.net/images/Horseshoe_Bay_Lagoon_016_lge.jpg" title="Paperbark Impression #1 by John Mackay"><img class="thinborderfloatsml" src="http://www.wildframe.net/images/Horseshoe_Bay_Lagoon_016_sm.jpg" alt="Photo: Paperbark Impression #1" align ="right" title="View Larger" hspace="5" vspace="0" width="160" height="107" /></a>Unprinted colour photo titled <em><strong>Paperbark Impression #1</strong></em> depicting <a href="http://en.wikipedia.org/wiki/Paperbark">paperbark </a>trees of Horseshoe Bay Lagoon, <a href="http://en.wikipedia.org/wiki/Magnetic_Island">Magnetic Island</a>. Photographed <a href="http://en.wikipedia.org/wiki/FinePix_S2_Pro">Fujifilm FinePix S2 Pro</a> DSLR, <a href="http://www.photozone.de/2Equipment/reviews/nikkor70210.htm">Nikkor 70-210mm f/4-5.6 AF-D</a> lens @ f/11 1/6sec in vertical pan.</p>
<p> <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/08/12/1004/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crew Only</title>
		<link>http://www.wildframe.net/2007/07/21/999/</link>
		<comments>http://www.wildframe.net/2007/07/21/999/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 00:17:24 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Gallery Item]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/07/21/999/</guid>
		<description><![CDATA[Unprinted colour photo titled Crew Only depicting the cargo ship Yasa Unsar Sunar departing Townsville Port during the early evening. Photographed from onboard the Sunferries MV SunCat on Fuji Superia 100 with Canon EOS 30, 20-35mm f/3.5-4.5 USM lens @ f/5.6 1/15sec. 
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://www.wildframe.net/images/crew_only_001_lge.jpg" title="Crew Only by John Mackay"><img class="thinborderfloatsml" src="http://www.wildframe.net/images/crew_only_001_sml.jpg" alt="Photo: Crew Only" align ="right" title="View Larger" hspace="5" vspace="0" width="200" height="133" /></a>Unprinted colour photo titled <strong><em>Crew Only</em></strong> depicting the cargo ship <em>Yasa Unsar Sunar</em> departing <a href="http://www.townsville-port.com.au/">Townsville Port</a> during the early evening. Photographed from onboard the <a href="http://www.sunferries.com.au/">Sunferries</a> MV SunCat on Fuji Superia 100 with Canon EOS 30, 20-35mm f/3.5-4.5 USM lens @ f/5.6 1/15sec. <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/07/21/999/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foundation (redux)</title>
		<link>http://www.wildframe.net/2007/06/10/998/</link>
		<comments>http://www.wildframe.net/2007/06/10/998/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 06:51:56 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Landscape]]></category>

		<category><![CDATA[Gallery Item]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/10/998/</guid>
		<description><![CDATA[Unprinted colour photo titled Foundation (redux) depicting barnacle encrusted pylons penetrating the salt waters of Picnic Bay, Magnetic Island. Photographed on Fuji Reala 100 with Plaubel Veriwide 100 (6&#215;10), 47mm f/8 Schneider Super-angulon lens @ f/11 60sec. 
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://www.wildframe.net/images/Picnic_Bay_Jetty_005a_lge.jpg" title="Foundation (redux) by John Mackay"><img class="thinborderfloatsml" src="http://www.wildframe.net/images/Picnic_Bay_Jetty_005a_sml.jpg" alt="Photo: Foundation (redux)" align ="right" title="View Larger" hspace="5" vspace="0" width="160" height="200" /></a>Unprinted colour photo titled <em><strong>Foundation (redux)</strong></em> depicting barnacle encrusted pylons penetrating the salt waters of Picnic Bay, <a href="http://en.wikipedia.org/wiki/Magnetic_Island">Magnetic Island</a>. Photographed on Fuji Reala 100 with <a href="http://www.wildframe.net/2005/06/20/357/">Plaubel Veriwide 100</a> (6&#215;10), 47mm f/8 Schneider Super-angulon lens @ f/11 60sec. <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/06/10/998/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting lipstick on the pig</title>
		<link>http://www.wildframe.net/2007/06/10/997/</link>
		<comments>http://www.wildframe.net/2007/06/10/997/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 23:56:15 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Binge Thinking]]></category>

		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/10/997/</guid>
		<description><![CDATA[I read an interesting article on Search Engine Optimization (SEO) related by Donncha O Caoimh by way of PhotographyVoter.com over  at InPhotos.org on 11 SEO tips for your photoblog which was an expansion of Richard Hearnes article on SEO For Thin Content Sites - Making A P h o t o B l o [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting article on Search Engine Optimization (SEO) related by Donncha O Caoimh by way of <a href="http://www.photographyvoter.com">PhotographyVoter.com</a> over  at <a href="http://inphotos.org">InPhotos.org</a> on <a href="http://inphotos.org/11-seo-tips-for-your-photoblog/">11 SEO tips for your photoblog</a> which was an expansion of Richard Hearnes article on <a href="http://www.redcardinal.ie/search-engine-optimisation/12-03-2007/thin-content-site-optimisation/">SEO For Thin Content Sites - Making A P h o t o B l o g More Visible</a>&#8211;Whew! </p>
<p>Anyway, it got me to thinking about the amount of time and effort that is required to undertake all of this <em>techno-bridge building</em> in the <em>blogsphere</em> so to speak. I wonder that with the limited time that we have as part-time and hobby publishers that perhaps our time would be better spent writing more meaningful content rather than worrying about SEO. So following on from Donncha O Caoimh&#8217;s good advice here are a few of my own tips on getting your self noticed.</p>
<ul>
<li>Above all write something interesting! Let&#8217;s face it the internet is stagnant with everyone aggregating everyone else&#8217;s stories or worse, simply retelling them in different words. If you&#8217;re going to do that then make sure there is a fair mix of your own work represented as well on your blog. In other words, aggregating others stories is only useful (in the main) if you are looking to drive your existing readers to interesting content written elsewhere&#8211;it won&#8217;t bring new readers into your website and those it does bring will more than likely be just passing through.</li>
<li>Have an opinion and don&#8217;t be afraid to use it&#8211;so what, if you&#8217;re wrong? <img src='http://www.wildframe.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Try to publish regularly rather than haphazard. By that I mean, try not to post one article today and then nothing for a month&#8211;hard I know but you&#8217;ll need to do this if you are going to maintain momentum and interest in your writing. <img src='http://www.wildframe.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Not only is it important to link to other sites as mentioned by Richard but search engine rankings rely more on incoming links that anything else I know of. So, get your a$$ around to other blog sites and leave comments i.e. use your opinion. Don&#8217;t just say &#8220;Yeah cool&#8221; in a comment thinking you&#8217;ve said something meaningful or that it&#8217;s going to drive traffic to your website. Think critically about what you are commenting on, bring your own thoughts and experience to bear on the subject. In other words ADD SOMETHING MEANINGFUL to the conversation.</li>
<li>Write about things that no one else is writing about and write it in a way that is topical i.e. has context in the here and now but also has longevity as a subject rather than here today and gone tomorrow.</li>
</ul>
<p>Content is still King! Spending your time writing good stuff will be responsible for bringing more traffic to your website than any SEO optimizing tips will ever bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/06/10/997/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Studio for Photographers (Tabletop)</title>
		<link>http://www.wildframe.net/2007/06/07/758/</link>
		<comments>http://www.wildframe.net/2007/06/07/758/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:54:34 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Technique]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/07/758/</guid>
		<description><![CDATA[This instructable shows you the easy, inexpensive, and quick way to create a light box that can get you the same photographic results as a 150 dollar light box. The only difference is that this one can ultimately be built for under 10 dollars. Read more at: 
http://www.instructables.com/id/E1FON0MF2CRK8KL/
]]></description>
			<content:encoded><![CDATA[<p>This instructable shows you the easy, inexpensive, and quick way to create a light box that can get you the same photographic results as a 150 dollar light box. The only difference is that this one can ultimately be built for under 10 dollars. Read more at: </p>
<p><a href="http://www.instructables.com/id/E1FON0MF2CRK8KL/">http://www.instructables.com/id/E1FON0MF2CRK8KL/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/06/07/758/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A crisis in nature photography</title>
		<link>http://www.wildframe.net/2007/06/07/757/</link>
		<comments>http://www.wildframe.net/2007/06/07/757/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:35:18 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/07/757/</guid>
		<description><![CDATA[Niall Benvie over at Open Democracy talks about the commercial and professional pressures that have reduced nature photography to a tedium of airless familiarity. Niall believes that the practice desperately needs a wider and more truthful depiction of its subject not just an evolution of style, but of fresh things to say. Read more at:
http://www.opendemocracy.net/theme_9-landscape/article_418.jsp
]]></description>
			<content:encoded><![CDATA[<p>Niall Benvie over at Open Democracy talks about the commercial and professional pressures that have reduced nature photography to a tedium of airless familiarity. Niall believes that the practice desperately needs a wider and more truthful depiction of its subject not just an evolution of style, but of fresh things to say. Read more at:</p>
<p><a href="http://www.opendemocracy.net/theme_9-landscape/article_418.jsp">http://www.opendemocracy.net/theme_9-landscape/article_418.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wildframe.net/2007/06/07/757/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming creative block and self doubt</title>
		<link>http://www.photographyvoter.com/story.php?title=Overcoming-creative-block-self-doubt</link>
		<comments>http://www.photographyvoter.com/story.php?title=Overcoming-creative-block-self-doubt#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:47:25 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/07/957/</guid>
		<description><![CDATA[Every photographer, for that matter every creative, I've ever met comes to a point when they're not happy with the work they're producing. The pen ]]></description>
			<content:encoded><![CDATA[Every photographer, for that matter every creative, I've ever met comes to a point when they're not happy with the work they're producing.]]></content:encoded>
			<wfw:commentRss>http://www.photographyvoter.com/story.php?title=Overcoming-creative-block-self-doubt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon crams 50 megapixels into a CMOS prototype - Engadget</title>
		<link>http://www.engadget.com/2007/06/04/canon-crams-50-megapixels-into-a-cmos-prototype/</link>
		<comments>http://www.engadget.com/2007/06/04/canon-crams-50-megapixels-into-a-cmos-prototype/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 23:32:30 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Syndicated News]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/05/964/</guid>
		<description><![CDATA[Engadget is reporting that Canon has announced a 50 megapixel CMOS sensor prototype. Don't expect this for your dSLR anytime soon though. ]]></description>
			<content:encoded><![CDATA[You won't be seeing one of these sensors in your fashioncam any time soon. Canon has built a 50 megapixel CMOS monstrosity, which is reportedly almost twice the resolution of its nearest competition, and is prepping it as a sort of large format surveillance camera for monitoring large, busy areas such as parking lots and theme parks, along with detailed work like factory part inspections.]]></content:encoded>
			<wfw:commentRss>http://www.engadget.com/2007/06/04/canon-crams-50-megapixels-into-a-cmos-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux not quite up to snuff with RAW Photography</title>
		<link>http://brontide.blogspot.com/2007/06/linux-and-photography-dont-mix-well.html</link>
		<comments>http://brontide.blogspot.com/2007/06/linux-and-photography-dont-mix-well.html#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:30:49 +0000</pubDate>
		<dc:creator>John Mackay</dc:creator>
		
		<category><![CDATA[Post-processing]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Digital Photography]]></category>

		<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.wildframe.net/2007/06/05/892/</guid>
		<description><![CDATA[Despite leaps and bounds in other areas Linux still can not compete with other desktop solutions when you start looking at RAW photography and workflows.]]></description>
			<content:encoded><![CDATA[Don't get me wrong... I still love the Penguin ( for now, Solaris 10 / ZFS review coming up ) but the penguin just doesn't like my photography work.

My requirements were not very high. I shoot with a dSLR and capture RAW images. I want to download, sort, re-develop, and post process my images with a small amount of effort. Under windows I had been using Picasa with much success. I don't think these requirements are too much to ask for.]]></content:encoded>
			<wfw:commentRss>http://brontide.blogspot.com/2007/06/linux-and-photography-dont-mix-well.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
